Tempo permanenza droghe
Di seguito sono riportati i tempi di permanenza delle varie tipologie di sostanze stupefacenti nella saliva e nelle urine.
Solitamente questi sono approssimativi per ogni tipo di sostanza in quanto variano in base alla frequenza d’uso, alla massa corporea, all’età, allo stato di salute e alla tolleranza alle sostanze stupefacenti stesse.
| Droga | Cut - off level | Tempi di permanenza nelle urine |
|---|---|---|
| Amfetamine (AMP) | 1,000 ng/mL | 2 - 4 giorni |
| Barbiturici (BAR) | 300 ng/mL | 4 – 7 giorni |
| Benzodiazepines (BZO) | 300 ng/mL | 3 – 7 giorni |
| Cocaina (COC) | 300 ng/mL | 2 – 4 giorni |
| Ecstasy (MDMA) | 500 ng/mL | 1 – 3 giorni |
| Metadone (MTD) | 300 ng/mL | 3 – 5 giorni |
| Metamfetamine (MET) | 1,000 ng/mL | 3 – 5 giorni |
| Oppiacei (MOR) | 300 ng/mL | 2 – 4 giorni |
| Oppiacei (OPI) | 2,000 ng/mL | 2 – 4 giorni |
| Phencyclidine – Polvere d’Angelo (PCP) | 25 ng/mL | 7 – 14 giorni |
| Marijuana (THC) | 50 ng/mL | 15 – 30 giorni |
| Tricyclic Antidepressant (TCA) | 1,000 ng/mL | 7 – 10 giorni |
| Propxyphene (PPX) | 300 ng/mL | 1 – 2 giorni |
| Oxycodone (OXY) | 100 ng/mL | 2 – 4 giorni |
| Amfetamine (AMP300) | 300 ng/mL | 2 – 4 giorni |
| Cocaina (COC 150) | 150 ng/mL | 2 – 4 giorni |
| Metamfetamine (MET500) | 500 ng/mL | 3 – 5 giorni |

